Page 11 - Reaching New Heights - Vol 6
P. 11

Together Everyone                                              Business Development & Marketing

 T.E.A.M Achieves More                                           Back Row (L-R)



                                                                   •  Anyssa Gates | Coordinator, Communications
 Southport Aerospace Centre Inc. is comprised of a diverse residential and commercial community that  •  Colby Orchard | Director, Development
 continues to grow, in both numbers and service offerings, annually. Southport exists because of community,   •  Deanna Talbot | Director, Business Development
 and we (the organization as a whole) believe in building heartfelt relationships with each other, our
 customers, and the communities we serve.                        Front Row

                                                                   •  Lauren Badiou | Specialist, Marketing
 Could you be the next member of the Southport team? Scan the QR code to see all
 available job postings within the organization and the benefits of working at Southport!

 Meet Southport’s Full-Time Team!                                                 Recreation





 The team at Southport is made up of a diverse group of motivated full-time, part-time and seasonal employees
 that all contribute to the success of the organization. Here is a snapshot of our full-time teams:   Standing (L-R)
                                                                   •  Madison Connolly | Manager, Recreation Facilities
                                                                   •  Randi Verwey | Site Coordinator, RecPlex
 Executive & Administation                                         •  Kassidy Cunningham | Assistant Manager, RecPlex

                                                                   •  Joshua Sankar | Site Coordinator, RecPlex

 Back Row (L-R)
 •  Shelley Buhler | Manager, Human Resources
 •  Nicole Lamoureux | Accountant
 •  Breanne Neudorf | Executive Assistant
 •  Melissa St. Goddard | Administrative Assistant
                                                                         Facilities & Operations
 Front Row (L-R)
 •  Ted Vandenberg | Chief Financial Officer
 •  Peggy May | Chief Executive Officer                          Back Row (L-R)
                                                                   •  Drew Meady | Technician, Facilities Maintenance
                                                                   •  Jordan Braun | Technician, Facilities Maintenance
 Properties                                                        •  Curtis Tarr | Foreman, Facilities Maintenance

                                                                   •  Chris Egan | Technician, Facilities Maintenance
                                                                   •  Evan Morris | Technician, Facilities Maintenance
 Back Row (L-R)                                                    •  Kris Starling | Lead Technician, Facilities Maintenance
 •  Kim Tyson | Lead, Cleaning Service Technician
 •  Curtis Calvert | Manager, Properties                         Front Row (L-R)
 •  Dean Rennie | Assistant Manager, Properties                    •  Miranda Helmink | Administrative Assistant, Operations
 •  Rachelle Roteliuk |Services Coordinator, Properties            •  Peter Sharkey | Coordinator, Facilities

                                                                   •  Darryl Dowd | Chief Operations Officer
 Front Row (L-R)                                                   •  Nate Coates | Manager, Facilities
 •  Cayla Zacharias | Cleaning Service Technician                  •  Audrey Wilson | Specialist, Airport Operations
 •  Wendy Webb | Cleaning Service Technician
                                                                 Missing
 Missing
                                                                   •  Brian Fidler | Chief Engineer, Facilities Maintenance
 •  Kayla Creasy | Services Coordinator, Properties

 10  |  Southport: Reaching New Heights                                              11  |  Southport: Reaching New Heights
   6   7   8   9   10   11   12   13   14   15   16